Leading Manufacturers and Wholesaler of 1Kg Dried Sliced Cranberries, Dehydrated Kiwi Slices, Dried Sliced Cranberries, Dried Sliced Mango, Opulence Dried Goji Berry, Opulence Dried Pineapple, Opulence Dried Sliced Apricot, Whole Dried Blueberries, Whole Dried Cranberry and Whole Dried Strawberries from Pune.
| Business Type | Manufacturer, Supplier |
| Usage | Snacking, Baking, Cooking |
| Shelf Life | 6-12 Months |
| Packaging Type | Resealable Pouch |
| Form | Sliced |
| Taste Profile | Natural Sweet |
| Packaging Weight | 1 Kg |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Packaging Type | Jar |
| Shelf Life | 6 Months |
| Application | Snacking, Baking, Garnishing |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Flavor | Sweet And Tangy |
| Packaging Weight | 150g |
| Nutritional Information | Calories: 100 Per Serving, Sugars: 15g, Fiber: 3g |
| Business Type | Manufacturer, Supplier |
| Form | Slices |
| Nutritional Type | High Fiber, Antioxidant |
| Packaging Type | Resealable Bags |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Usage | Snacking, Baking, Trail Mixes |
| Taste | Light Sweet |
| Packaging Weight | 200g |
| Country of Origin | India |
| Brand | Opulence |
| Business Type | Manufacturer, Supplier |
| Processing Method | Air-Dried |
| Taste Profile | Natural Sweet |
| Form | Dried Sliced |
| Packaging Type | Resealable Jar |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Usage | Snacking, Baking, Topping For Yogurt Or Cereal |
| Brand | Opulence |
| Packaging Weight | 150g |
| Business Type | Manufacturer, Supplier |
| Drying Process | Sun Dried |
| Form | Dried |
| Packaging Type | Resealable Jar |
| Storage Instruction | Store In A Cool, Dry Place |
| Shelf Life | 12 Months |
| Usage/Application | Can Be Eaten As A Snack, Added To Cereals Or Smoothies |
| Packaging Weight | 150g |
| Brand Name | Opulence |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Packaging Type | Resealable Jar |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Packaging Weight | 150g |
| Usage | Snacking, Baking, Or As A Topping |
| Brand | Opulence |
| Nutritional Information | Per 100g - Calories: 350, Carbohydrates: 90g, Sugars: 60g, Fiber: 10g |
| Business Type | Manufacturer, Supplier |
| Processing Method | Air-Dried |
| Taste Profile | Natural Sweet |
| Form | Dried Sliced |
| Packaging Type | Resealable Jar |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6 Months |
| Usage | Snacking, Baking, Cooking |
| Packaging Weight | 200 Grams |
| Brand | Opulence |
| Business Type | Manufacturer, Supplier |
| Taste | Light Sweet |
| Packaging Type | Resealable Pouch |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 12 Months |
| Application | Snacking, Baking, Cereal Topping |
| Brand Name | Opulence |
| Packaging Weight | 200g |
| Business Type | Manufacturer, Supplier |
| Brand Name | Opulence |
| Application | Cooking, Snacking,Baking |
| Shelf Life | 12 Months |
| Packaging Type | Resealable Bag |
| Taste | Light Sweet |
| Storage | Cool, Dry Place |
| Packaging Weight | 200g |
| Business Type | Manufacturer, Supplier |
| Application | Snacking,Baking,Cereal Topping |
| Shelf Life | 12 Months |
| Packaging Type | Resealable Jar |
| Brand Name | Opulence |
| Form | Whole |
| Drying Method | Air-dried |
| Purity | 100% Natural |
| Storage | Cool, Dry Place |
| Packaging Weight | 200g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.