Leading Manufacturers and Wholesaler of 1Kg Dried Sliced Cranberries, Dehydrated Kiwi Slices, Dried Sliced Cranberries, Dried Sliced Mango, Opulence Dried Goji Berry, Opulence Dried Pineapple, Opulence Dried Sliced Apricot, Whole Dried Blueberries, Whole Dried Cranberry and Whole Dried Strawberries from Pune.
| Business Type | Manufacturer, Supplier |
| Form | Sliced |
| Taste Profile | Natural Sweet |
| Packaging Type | Resealable Pouch |
| Shelf Life | 6-12 Months |
| Brand | Opulence |
| Usage | Snacking, Baking, Cooking |
| Packaging Weight | 1 Kg |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Packaging Type | Jar |
| Shelf Life | 6 Months |
| Application | Snacking, Baking, Garnishing |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Flavor | Sweet And Tangy |
| Packaging Weight | 150g |
| Nutritional Information | Calories: 100 Per Serving, Sugars: 15g, Fiber: 3g |
| Business Type | Manufacturer, Supplier |
| Form | Slices |
| Packaging Type | Resealable Bags |
| Nutritional Type | High Fiber, Antioxidant |
| Shelf Life | 6-12 Months |
| Usage | Snacking, Baking, Trail Mixes |
| Storage Instructions | Store In A Cool, Dry Place |
| Taste | Light Sweet |
| Packaging Weight | 200g |
| Country Of Origin | India |
| Brand | Opulence |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Processing Method | Air-Dried |
| Taste Profile | Natural Sweet |
| Packaging Type | Resealable Jar |
| Shelf Life | 6-12 Months |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Usage | Snacking, Baking, Topping For Yogurt Or Cereal |
| Packaging Weight | 150g |
| Business Type | Manufacturer, Supplier |
| Storage Instruction | Store In A Cool, Dry Place |
| Shelf Life | 12 Months |
| Drying Process | Sun Dried |
| Brand Name | Opulence |
| Packaging Type | Resealable Jar |
| Usage/Application | Can Be Eaten As A Snack, Added To Cereals Or Smoothies |
| Form | Dried |
| Packaging Weight | 150g |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Packaging Type | Resealable Jar |
| Shelf Life | 6 Months |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Weight | 150g |
| Usage | Snacking, Baking, Or As A Topping |
| Nutritional Information | Per 100g - Calories: 350, Carbohydrates: 90g, Sugars: 60g, Fiber: 10g |
| Business Type | Manufacturer, Supplier |
| Form | Dried Sliced |
| Processing Method | Air-Dried |
| Taste Profile | Natural Sweet |
| Packaging Type | Resealable Jar |
| Shelf Life | 6 Months |
| Brand | Opulence |
| Storage Instructions | Store In A Cool, Dry Place |
| Usage | Snacking, Baking, Cooking |
| Packaging Weight | 200 Grams |
| Business Type | Manufacturer, Supplier |
| Brand Name | Opulence |
| Taste | Light Sweet |
| Packaging Type | Resealable Pouch |
| Shelf Life | 12 Months |
| Application | Snacking, Baking, Cereal Topping |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging Weight | 200g |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months |
| Packaging Type | Resealable Bag |
| Taste | Light Sweet |
| Brand Name | Opulence |
| Application | Cooking, Snacking,Baking |
| Storage | Cool, Dry Place |
| Packaging Weight | 200g |
| Business Type | Manufacturer, Supplier |
| Packaging Type | Resealable Jar |
| Brand Name | Opulence |
| Application | Snacking,Baking,Cereal Topping |
| Shelf Life | 12 Months |
| Form | Whole |
| Drying Method | Air-dried |
| Purity | 100% Natural |
| Storage | Cool, Dry Place |
| Packaging Weight | 200g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.